Violante de Hungria, 105-117
From 385 €/month
Area:Barcelona-Sants Monjuïc
Description:Premises that provide a future for all types of business, in the city of Barcelona.Contact us and we will offer you a range of premises that meet your needs.
Location on map
Available offices
| OfficeView by: | Leasable area | Price €/month | € / m2 | |
|---|---|---|---|---|
| OFICINA A PLANTA BAJA | 131,18 m2 | 1.040 € | 7,93 € | View Plan |
| OFICINA B PLANTA BAJA | 114,32 m2 | 910 € | 7,96 € | View Plan |
| OFICINA C PLANTA BAJA | 55,88 m2 | 512 € | 9,16 € | View Plan |
| OFICINA D PLANTA BAJA | 52,60 m2 | 496 € | 9,43 € | View Plan |
| OFICINA E PLANTA 1ª | 117,13 m2 | 923 € | 7,88 € | View Plan |
| OFICINA F PLANTA 1ª | 131,20 m2 | 1.031 € | 7,86 € | View Plan |
| OFICINA G PLANTA 1ª | 56,10 m2 | 508 € | 9,06 € | View Plan |
| OFICINA H PLANTA 1ª | 56,43 m2 | 511 € | 9,06 € | View Plan |
| OFICINA I PLANTA 1ª | 55,40 m2 | 502 € | 9,06 € | View Plan |
| OFICINA K PLANTA 2ª | 50,40 m2 | 385 € | 7,64 € | View Plan |
| OFICINA L PLANTA 2ª | 38,67 m2 | 415 € | 10,73 € | View Plan |
You may also like:
favorites
selected0
selected0
934 050 101
Call now or fill
in the form and we will get
in toach with you





